Terms & Conditions Apply. Min Night Stay Required for Units |
||
| Season | Dates |
Cost / Night |
| Bear Paw Lodge Winter Pricing 2010-2011 | ||
| Value | Dec 1 - Dec 17 Jan 3 - Feb 11 March 23 - April 12 |
Please Call |
| Presidents Week | Feb 12 - Feb 20 | Please Call |
| Regular | Feb 20 - March 22 | Please Call |
| Holiday 2010 | Dec 18 - Jan 02 | Please Call |
| Bear Paw Lodge Spring Pricing 2010 | ||
| Spring | April 13 - May 31 | $399 |
| Bear Paw Lodge Summer Pricing 2010 | ||
| Summer | June 01 - Sept 25 | $995 |
| Bear Paw Lodge Fall Pricing 2010 | ||
| Fall | Sept 26 - Nov 30 | $595 |
| 5-night minimum, unless lesser days available between reservations Holidays and President’s Week 7-night minimum Maximum occupancy 8 guests Stays over 7 nights receive a mid-stay clean at no charge, Taxes Extra |
||