| Gray Wolf Rental Pricing 2011 | ||
|---|---|---|
| Seasons | Dates | Nightly Rates |
| Winter | Jan. 3 – Feb. 11 | $795 |
| President’s Week | Feb. 12 – Feb. 20 | $1,500 |
| Winter | Feb. 20 – Mar. 22 | $995 |
| Winter Value | Mar. 23 – Apr. 12 | $795 |
| Spring | Apr. 13 – May 31 | $595 |
| Summer | June 1 – Sept. 25 | $995 |
| Fall | Sept. 26 – Nov. 30 | $595 |
| Winter Value | Dec. 1 – Dec. 17 | $995 |
| Holiday | Dec. 18 – Jan. 2 | $1,900* |
| Maximum occupancy 8 guests. 5-night minimum, unless lesser days available between reservations. Holidays 7-night minimum Stays over 7 nights receive a mid-stay clean at no charge. ***Tax increases to 8% effective April 1, 2011*** $250 exit cleaning fee *7 night min. |
||