| Elk Lodge Rental Pricing 2011 | ||
|---|---|---|
| Seasons | Dates | Nightly Rates |
| Winter | Jan. 5 – Feb. 11 | $995 |
| President’s Week | Feb. 12 – Feb. 20 | $1,900 |
| Winter | Feb. 21 – Mar. 22 | $1,100 |
| Winter Value | Mar. 23 – Apr. 12 | $995 |
| Spring | Apr. 13 – May 31 | $595 |
| Summer | June 1 – Sept. 25 | $995 |
| Fall | Sept. 1 – Nov. 30 | $595 |
| Winter Value | Dec. 1 – Dec. 17 | $995 |
| Holiday | Dec. 18 – Jan. 2 | $1,900 |
| Maximum occupancy 12 guests. 5-night minimum, unless lesser days available between reservations. Holidays 7-night minimum Stays over 7 nights receive a mid-stay clean at no charge. ***Tax increases to 8% effective April 1, 2011*** $250 exit cleaning fee |
||